Transparency in Operation
Get Money at 0% Interest
Quick Disbursement(Pre-Approval)
Attractive Returns
Keeps Your Money Safe
MONTHLY SUBSCRIPTION (RS.) |
DURATION (MONTHS) |
CHIT AMOUNT (RS.) |
4000 | 25 | 1,00,000 |
5000 | 20 | 1,00,000 |
10000 | 30 | 3,00,000 |
10000 | 25 | 2,50,000 |
20000 | 25 | 5,00,000 |
20000 | 30 | 6,00,000 |
50000 | 20 | 10,00,000 |
MONTHLY SUBSCRIPTION (RS.) |
DURATION (MONTHS) |
CHIT AMOUNT (RS.) |
50000 | 25 | 10,00,000 |
50000 | 30 | 15,00,000 |
100000 | 20 | 20,00,000 |
100000 | 25 | 25,00,000 |
100000 | 30 | 30,00,000 |
200000 | 20 | 40,00,000 |
200000 | 25 | 50,00,000 |
MONTHLY SUBSCRIPTION (RS.) |
DURATION (MONTHS) |
CHIT AMOUNT (RS.) |
4000 | 25 | 1,00,000 |
5000 | 20 | 1,00,000 |
10000 | 30 | 3,00,000 |
10000 | 25 | 2,50,000 |
20000 | 25 | 5,00,000 |
20000 | 30 | 6,00,000 |
50000 | 20 | 10,00,000 |
MONTHLY SUBSCRIPTION (RS.) |
DURATION (MONTHS) |
CHIT AMOUNT (RS.) |
50000 | 25 | 10,00,000 |
50000 | 30 | 15,00,000 |
100000 | 20 | 20,00,000 |
100000 | 25 | 25,00,000 |
100000 | 30 | 30,00,000 |
200000 | 20 | 40,00,000 |
200000 | 25 | 50,00,000 |